Current Local Times Around the World | |||
---|---|---|---|
Afghanistan, Kabul | Sat 16:19 | Lebanon, Beirut * | Sat 14:49 |
Algeria, Algiers | Sat 12:49 | Madagascar, Antananarivo | Sat 14:49 |
Argentina, Buenos Aires | Sat 08:49 | Malaysia, Kuala Lumpur, Kuala Lumpur | Sat 19:49 |
Australia, Australian Capital Territory, Canberra * | Sat 22:49 | Mexico, Ciudad de México, Mexico City * | Sat 06:49 |
Australia, New South Wales, Sydney * | Sat 22:49 | Morocco, Casablanca * | Sat 12:49 |
Australia, Northern Territory, Darwin | Sat 21:19 | Myanmar, Yangon | Sat 18:19 |
Australia, Queensland, Brisbane | Sat 21:49 | Nepal, Kathmandu | Sat 17:34 |
Australia, South Australia, Adelaide * | Sat 22:19 | Netherlands, Amsterdam * | Sat 13:49 |
Australia, Victoria, Melbourne * | Sat 22:49 | New Zealand, Auckland * | Sun 00:49 |
Australia, Western Australia, Perth | Sat 19:49 | Nicaragua, Managua | Sat 05:49 |
Austria, Vienna, Vienna * | Sat 13:49 | Nigeria, Lagos | Sat 12:49 |
Bahamas, Nassau * | Sat 07:49 | Norway, Oslo * | Sat 13:49 |
Bangladesh, Dhaka | Sat 17:49 | Pakistan, Islamabad | Sat 16:49 |
Belarus, Minsk | Sat 14:49 | Pakistan, Sindh, Karachi | Sat 16:49 |
Belgium, Brussels, Brussels * | Sat 13:49 | Pakistan, Lahore | Sat 16:49 |
Bolivia, La Paz | Sat 07:49 | Paraguay, Asuncion * | Sat 08:49 |
Brazil, Distrito Federal, Brasilia | Sat 08:49 | Peru, Lima, Lima | Sat 06:49 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sat 08:49 | Philippines, Manila | Sat 19:49 |
Brazil, São Paulo, São Paulo | Sat 08:49 | Poland, Warsaw * | Sat 13:49 |
Bulgaria, Sofia * | Sat 14:49 | Portugal, Lisbon, Lisbon * | Sat 12:49 |
Canada, Alberta, Calgary * | Sat 05:49 | Puerto Rico, San Juan | Sat 07:49 |
Canada, Alberta, Edmonton * | Sat 05:49 | Qatar, Doha | Sat 14:49 |
Canada, British Columbia, Vancouver * | Sat 04:49 | Romania, Bucharest * | Sat 14:49 |
Canada, Manitoba, Winnipeg * | Sat 06:49 | Russia, Anadyr | Sat 23:49 |
Canada, Newfoundland and Labrador, St. John's * | Sat 09:19 | Russia, Moscow | Sat 14:49 |
Canada, Nova Scotia, Halifax * | Sat 08:49 | Saudi Arabia, Riyadh | Sat 14:49 |
Canada, Ontario, Ottawa * | Sat 07:49 | Serbia, Belgrade * | Sat 13:49 |
Canada, Ontario, Toronto * | Sat 07:49 | Singapore, Singapore | Sat 19:49 |
Canada, Quebec, Montréal * | Sat 07:49 | South Africa, Cape Town | Sat 13:49 |
Chile, Santiago * | Sat 08:49 | South Africa, Johannesburg | Sat 13:49 |
China, Beijing Municipality, Beijing | Sat 19:49 | South Korea, Seoul | Sat 20:49 |
China, Shanghai Municipality, Shanghai | Sat 19:49 | Spain, Barcelona, Barcelona * | Sat 13:49 |
Colombia, Bogota | Sat 06:49 | Spain, Madrid * | Sat 13:49 |
Congo Dem. Rep., Kinshasa | Sat 12:49 | Sudan, Khartoum | Sat 13:49 |
Croatia, Zagreb * | Sat 13:49 | Sweden, Stockholm * | Sat 13:49 |
Cuba, Havana * | Sat 07:49 | Switzerland, Zurich, Zürich * | Sat 13:49 |
Czechia, Prague * | Sat 13:49 | Taiwan, Taipei | Sat 19:49 |
Denmark, Copenhagen * | Sat 13:49 | Tanzania, Dar es Salaam | Sat 14:49 |
Dominican Republic, Santo Domingo | Sat 07:49 | Thailand, Bangkok | Sat 18:49 |
Egypt, Cairo | Sat 13:49 | Turkey, Ankara | Sat 14:49 |
El Salvador, San Salvador | Sat 05:49 | Turkey, Istanbul | Sat 14:49 |
Estonia, Tallinn * | Sat 14:49 | Ukraine, Kyiv * | Sat 14:49 |
Ethiopia, Addis Ababa | Sat 14:49 | United Arab Emirates, Dubai, Dubai | Sat 15:49 |
Fiji, Suva | Sat 23:49 | United Kingdom, England, London * | Sat 12:49 |
Finland, Helsinki * | Sat 14:49 | Uruguay, Montevideo | Sat 08:49 |
France, Île-de-France, Paris * | Sat 13:49 | USA, Alaska, Anchorage * | Sat 03:49 |
Germany, Berlin, Berlin * | Sat 13:49 | USA, Arizona, Phoenix | Sat 04:49 |
Germany, Hesse, Frankfurt * | Sat 13:49 | USA, California, Los Angeles * | Sat 04:49 |
Ghana, Accra | Sat 11:49 | USA, California, San Francisco * | Sat 04:49 |
Greece, Athens * | Sat 14:49 | USA, Colorado, Denver * | Sat 05:49 |
Guatemala, Guatemala City | Sat 05:49 | USA, District of Columbia, Washington DC * | Sat 07:49 |
Honduras, Tegucigalpa | Sat 05:49 | USA, Florida, Miami * | Sat 07:49 |
Hong Kong, Hong Kong | Sat 19:49 | USA, Georgia, Atlanta * | Sat 07:49 |
Hungary, Budapest * | Sat 13:49 | USA, Hawaii, Honolulu | Sat 01:49 |
Iceland, Reykjavik | Sat 11:49 | USA, Illinois, Chicago * | Sat 06:49 |
India, Delhi, New Delhi | Sat 17:19 | USA, Indiana, Indianapolis * | Sat 07:49 |
India, Karnataka, Bangalore | Sat 17:19 | USA, Louisiana, New Orleans * | Sat 06:49 |
India, Maharashtra, Mumbai | Sat 17:19 | USA, Massachusetts, Boston * | Sat 07:49 |
India, West Bengal, Kolkata | Sat 17:19 | USA, Michigan, Detroit * | Sat 07:49 |
Indonesia, Jakarta Special Capital Region, Jakarta | Sat 18:49 | USA, Minnesota, Minneapolis * | Sat 06:49 |
Iran, Tehran | Sat 15:19 | USA, Nevada, Las Vegas * | Sat 04:49 |
Iraq, Baghdad | Sat 14:49 | USA, New York, New York * | Sat 07:49 |
Ireland, Dublin * | Sat 12:49 | USA, Pennsylvania, Philadelphia * | Sat 07:49 |
Israel, Jerusalem * | Sat 14:49 | USA, Texas, Dallas * | Sat 06:49 |
Italy, Rome * | Sat 13:49 | USA, Texas, Houston * | Sat 06:49 |
Jamaica, Kingston | Sat 06:49 | USA, Utah, Salt Lake City * | Sat 05:49 |
Japan, Tokyo | Sat 20:49 | USA, Washington, Seattle * | Sat 04:49 |
Jordan, Amman * | Sat 14:49 | Uzbekistan, Tashkent | Sat 16:49 |
Kazakhstan, Almaty | Sat 17:49 | Venezuela, Caracas | Sat 07:49 |
Kenya, Nairobi | Sat 14:49 | Vietnam, Hanoi | Sat 18:49 |
Kiribati, Christmas Island, Kiritimati | Sun 01:49 | Zimbabwe, Harare | Sat 13:49 |
Kuwait, Kuwait City | Sat 14:49 |
- Always know the time around the world with the contemporary wall map with 6-time zone clocks. The world's view wall clock is modern, handsome wall art has a black wooden frame and depicts a flattened map of the world. It showcases six clocks for different time zones and includes metal plates with 32 major cities to choose from for your convenience.
- The Clock can be used as a simple and beautiful world clock. Or can be used as full professional solution. You can fine tune the time format per city, you can define your own working hours for your contact, rename cities, define holidays for your contacts, or just look at the sunrises/sunsets.
Current Local Times Around the World | |||
---|---|---|---|
Afghanistan, Kabul | Sat 16:19 | Lebanon, Beirut * | Sat 14:49 |
Algeria, Algiers | Sat 12:49 | Madagascar, Antananarivo | Sat 14:49 |
Argentina, Buenos Aires | Sat 08:49 | Malaysia, Kuala Lumpur, Kuala Lumpur | Sat 19:49 |
Australia, Australian Capital Territory, Canberra * | Sat 22:49 | Mexico, Ciudad de México, Mexico City * | Sat 06:49 |
Australia, New South Wales, Sydney * | Sat 22:49 | Morocco, Casablanca * | Sat 12:49 |
Australia, Northern Territory, Darwin | Sat 21:19 | Myanmar, Yangon | Sat 18:19 |
Australia, Queensland, Brisbane | Sat 21:49 | Nepal, Kathmandu | Sat 17:34 |
Australia, South Australia, Adelaide * | Sat 22:19 | Netherlands, Amsterdam * | Sat 13:49 |
Australia, Victoria, Melbourne * | Sat 22:49 | New Zealand, Auckland * | Sun 00:49 |
Australia, Western Australia, Perth | Sat 19:49 | Nicaragua, Managua | Sat 05:49 |
Austria, Vienna, Vienna * | Sat 13:49 | Nigeria, Lagos | Sat 12:49 |
Bahamas, Nassau * | Sat 07:49 | Norway, Oslo * | Sat 13:49 |
Bangladesh, Dhaka | Sat 17:49 | Pakistan, Islamabad | Sat 16:49 |
Belarus, Minsk | Sat 14:49 | Pakistan, Sindh, Karachi | Sat 16:49 |
Belgium, Brussels, Brussels * | Sat 13:49 | Pakistan, Lahore | Sat 16:49 |
Bolivia, La Paz | Sat 07:49 | Paraguay, Asuncion * | Sat 08:49 |
Brazil, Distrito Federal, Brasilia | Sat 08:49 | Peru, Lima, Lima | Sat 06:49 |
Brazil, Rio de Janeiro, Rio de Janeiro | Sat 08:49 | Philippines, Manila | Sat 19:49 |
Brazil, São Paulo, São Paulo | Sat 08:49 | Poland, Warsaw * | Sat 13:49 |
Bulgaria, Sofia * | Sat 14:49 | Portugal, Lisbon, Lisbon * | Sat 12:49 |
Canada, Alberta, Calgary * | Sat 05:49 | Puerto Rico, San Juan | Sat 07:49 |
Canada, Alberta, Edmonton * | Sat 05:49 | Qatar, Doha | Sat 14:49 |
Canada, British Columbia, Vancouver * | Sat 04:49 | Romania, Bucharest * | Sat 14:49 |
Canada, Manitoba, Winnipeg * | Sat 06:49 | Russia, Anadyr | Sat 23:49 |
Canada, Newfoundland and Labrador, St. John's * | Sat 09:19 | Russia, Moscow | Sat 14:49 |
Canada, Nova Scotia, Halifax * | Sat 08:49 | Saudi Arabia, Riyadh | Sat 14:49 |
Canada, Ontario, Ottawa * | Sat 07:49 | Serbia, Belgrade * | Sat 13:49 |
Canada, Ontario, Toronto * | Sat 07:49 | Singapore, Singapore | Sat 19:49 |
Canada, Quebec, Montréal * | Sat 07:49 | South Africa, Cape Town | Sat 13:49 |
Chile, Santiago * | Sat 08:49 | South Africa, Johannesburg | Sat 13:49 |
China, Beijing Municipality, Beijing | Sat 19:49 | South Korea, Seoul | Sat 20:49 |
China, Shanghai Municipality, Shanghai | Sat 19:49 | Spain, Barcelona, Barcelona * | Sat 13:49 |
Colombia, Bogota | Sat 06:49 | Spain, Madrid * | Sat 13:49 |
Congo Dem. Rep., Kinshasa | Sat 12:49 | Sudan, Khartoum | Sat 13:49 |
Croatia, Zagreb * | Sat 13:49 | Sweden, Stockholm * | Sat 13:49 |
Cuba, Havana * | Sat 07:49 | Switzerland, Zurich, Zürich * | Sat 13:49 |
Czechia, Prague * | Sat 13:49 | Taiwan, Taipei | Sat 19:49 |
Denmark, Copenhagen * | Sat 13:49 | Tanzania, Dar es Salaam | Sat 14:49 |
Dominican Republic, Santo Domingo | Sat 07:49 | Thailand, Bangkok | Sat 18:49 |
Egypt, Cairo | Sat 13:49 | Turkey, Ankara | Sat 14:49 |
El Salvador, San Salvador | Sat 05:49 | Turkey, Istanbul | Sat 14:49 |
Estonia, Tallinn * | Sat 14:49 | Ukraine, Kyiv * | Sat 14:49 |
Ethiopia, Addis Ababa | Sat 14:49 | United Arab Emirates, Dubai, Dubai | Sat 15:49 |
Fiji, Suva | Sat 23:49 | United Kingdom, England, London * | Sat 12:49 |
Finland, Helsinki * | Sat 14:49 | Uruguay, Montevideo | Sat 08:49 |
France, Île-de-France, Paris * | Sat 13:49 | USA, Alaska, Anchorage * | Sat 03:49 |
Germany, Berlin, Berlin * | Sat 13:49 | USA, Arizona, Phoenix | Sat 04:49 |
Germany, Hesse, Frankfurt * | Sat 13:49 | USA, California, Los Angeles * | Sat 04:49 |
Ghana, Accra | Sat 11:49 | USA, California, San Francisco * | Sat 04:49 |
Greece, Athens * | Sat 14:49 | USA, Colorado, Denver * | Sat 05:49 |
Guatemala, Guatemala City | Sat 05:49 | USA, District of Columbia, Washington DC * | Sat 07:49 |
Honduras, Tegucigalpa | Sat 05:49 | USA, Florida, Miami * | Sat 07:49 |
Hong Kong, Hong Kong | Sat 19:49 | USA, Georgia, Atlanta * | Sat 07:49 |
Hungary, Budapest * | Sat 13:49 | USA, Hawaii, Honolulu | Sat 01:49 |
Iceland, Reykjavik | Sat 11:49 | USA, Illinois, Chicago * | Sat 06:49 |
India, Delhi, New Delhi | Sat 17:19 | USA, Indiana, Indianapolis * | Sat 07:49 |
India, Karnataka, Bangalore | Sat 17:19 | USA, Louisiana, New Orleans * | Sat 06:49 |
India, Maharashtra, Mumbai | Sat 17:19 | USA, Massachusetts, Boston * | Sat 07:49 |
India, West Bengal, Kolkata | Sat 17:19 | USA, Michigan, Detroit * | Sat 07:49 |
Indonesia, Jakarta Special Capital Region, Jakarta | Sat 18:49 | USA, Minnesota, Minneapolis * | Sat 06:49 |
Iran, Tehran | Sat 15:19 | USA, Nevada, Las Vegas * | Sat 04:49 |
Iraq, Baghdad | Sat 14:49 | USA, New York, New York * | Sat 07:49 |
Ireland, Dublin * | Sat 12:49 | USA, Pennsylvania, Philadelphia * | Sat 07:49 |
Israel, Jerusalem * | Sat 14:49 | USA, Texas, Dallas * | Sat 06:49 |
Italy, Rome * | Sat 13:49 | USA, Texas, Houston * | Sat 06:49 |
Jamaica, Kingston | Sat 06:49 | USA, Utah, Salt Lake City * | Sat 05:49 |
Japan, Tokyo | Sat 20:49 | USA, Washington, Seattle * | Sat 04:49 |
Jordan, Amman * | Sat 14:49 | Uzbekistan, Tashkent | Sat 16:49 |
Kazakhstan, Almaty | Sat 17:49 | Venezuela, Caracas | Sat 07:49 |
Kenya, Nairobi | Sat 14:49 | Vietnam, Hanoi | Sat 18:49 |
Kiribati, Christmas Island, Kiritimati | Sun 01:49 | Zimbabwe, Harare | Sat 13:49 |
Kuwait, Kuwait City | Sat 14:49 |
- Always know the time around the world with the contemporary wall map with 6-time zone clocks. The world's view wall clock is modern, handsome wall art has a black wooden frame and depicts a flattened map of the world. It showcases six clocks for different time zones and includes metal plates with 32 major cities to choose from for your convenience.
- The Clock can be used as a simple and beautiful world clock. Or can be used as full professional solution. You can fine tune the time format per city, you can define your own working hours for your contact, rename cities, define holidays for your contacts, or just look at the sunrises/sunsets.
The Clock The Best World Clock 4 16
Amazing World Clock is an intuitive application that enables users to view the time of any location on the world map. It comprises some pretty advanced features, in addition to a modern, yet easy. Lensflares 1 0.